Minnesota Twins @ New York Mets
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 PM, April 23, 2026Coverage: MLB.TV
Queens, New York
Attendance: 34,253
Game Time:3:06
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Will Little
- Second Base Umpire - Ryan Additon
- Third Base Umpire - Ryan Wills
Scoring Summary
Inning | MIN | NYM | |||
|---|---|---|---|---|---|
| 1st | Martin walked, Larnach scored, Clemens to second, Jeffers to third. | 1 | 0 | ||
| 1st | Baty homered to right (414 feet), Bichette scored and Robert Jr. scored. | 1 | 3 | ||
| 2nd | Bichette struck out, Semien scored on a passed ball by Jeffers, Bichette to first on passed ball by Jeffers, Benge to third on passed ball by Jeffers. | 1 | 4 | ||
| 2nd | Alvarez hit sacrifice fly to left, Benge scored. | 1 | 5 | ||
| 2nd | Robert Jr. doubled to left, Bichette scored, Soto to third. | 1 | 6 | ||
| 4th | Bell singled to left, Lee scored, Larnach to second. | 2 | 6 | ||
| 4th | Benge homered to right center (388 feet). | 2 | 7 | ||
| 6th | Gray homered to right center (401 feet). | 3 | 7 | ||
| 8th | Jeffers homered to left (377 feet), Lee scored, Larnach scored and Bell scored. | 7 | 7 | ||
| 8th | Bichette doubled to left, Baty scored, Pham scored and Semien scored. | 7 | 10 | ||
| 9th | Gray singled to right, Lee scored. | 8 | 10 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
NYM win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 14 | 12 | .538 | - | W2 |
| Cleveland | 14 | 12 | .538 | - | L1 |
| Minnesota | 12 | 13 | .480 | 1.5 | L2 |
| Chicago | 10 | 15 | .400 | 3.5 | W1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 18 | 8 | .692 | - | W2 |
| Miami | 12 | 13 | .480 | 5.5 | W1 |
| Washington | 11 | 15 | .423 | 7 | L2 |
| New York | 9 | 16 | .360 | 8.5 | W2 |
| Philadelphia | 8 | 17 | .320 | 9.5 | L9 |

