Toronto Blue Jays @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 1 | 4 | 86-54 | 2.54 | |
| 1.0 | 2 | 2 | 0 | 1 | 18-12 | 6.75 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-7 | 6.23 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-8 | 0.77 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
4:10 PM, April 19, 2026Coverage: MLB.TV
Phoenix, Arizona
Attendance: 32,240
Game Time:2:33
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Alex Mackay
- Second Base Umpire - Alan Porter
- Third Base Umpire - Jim Wolf
Scoring Summary
Inning | TOR | ARI | |||
|---|---|---|---|---|---|
| 1st | Guerrero Jr. singled to right, Lukes scored and Clement scored. | 2 | 0 | ||
| 1st | Jiménez singled to center, Guerrero Jr. scored, Sánchez to second. | 3 | 0 | ||
| 1st | Okamoto doubled to left, Sánchez scored and Jiménez scored, Giménez to third. | 5 | 0 | ||
| 1st | Lukes doubled to left, Giménez scored, Straw scored and Okamoto scored. | 8 | 0 | ||
| 2nd | McCann singled to left, Del Castillo scored, Arenado to second. | 8 | 1 | ||
| 3rd | Okamoto homered to left center (406 feet). | 9 | 1 | ||
| 4th | Giménez hit sacrifice fly to right, Guerrero Jr. scored. | 10 | 1 | ||
| 6th | Del Castillo doubled to center, Gurriel Jr. scored. | 10 | 2 | ||
| 7th | Barrosa homered to left (351 feet), Marte scored. | 10 | 4 | ||
Data is currently unavailable.

