Atlanta Braves @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 1 | 9 | 78-51 | 2.45 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-8 | 4.70 | |
| 0.2 | 1 | 0 | 1 | 1 | 22-15 | 2.15 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 3.47 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-7 | 3.88 | |
| 0.1 | 1 | 1 | 0 | 1 | 7-5 | 6.35 | |
| 0.1 | 1 | 0 | 0 | 1 | 8-7 | 3.42 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
6:05 PM, August 30, 2025
Philadelphia, Pennsylvania
Attendance: 43,462
Game Time:2:44
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Carlos Torres
- Second Base Umpire - Brock Ballou
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | ATL | PHI | |||
|---|---|---|---|---|---|
| 3rd | Wilson homered to left center (387 feet). | 0 | 1 | ||
| 6th | Olson doubled to center, Profar scored. | 1 | 1 | ||
| 10th | Alvarez Jr. singled to right, Fraley scored. | 2 | 1 | ||
| 10th | Turner singled to right, Bohm scored and Castellanos scored, Stott to third. | 2 | 3 | ||
Data is currently unavailable.
PHI wins 5-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 12 | 19 | .387 | 9.5 | W3 |
| New York | 10 | 21 | .323 | 11.5 | L2 |

