Colorado Rockies @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 1 | 1 | 7 | 84-56 | 6.62 | |
| 1.0 | 2 | 3 | 1 | 1 | 20-13 | 2.06 | |
| 1.0 | 3 | 3 | 0 | 2 | 22-17 | 3.71 | |
| 1.0 | 4 | 4 | 1 | 0 | 25-12 | 7.07 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
7:15 PM, June 13, 2025
Atlanta, Georgia
Attendance: 39,303
Game Time:2:50
- Umpires:
- Home Plate Umpire - Alex Mackay
- First Base Umpire - Alan Porter
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | COL | ATL | |||
|---|---|---|---|---|---|
| 1st | McMahon homered to center (441 feet), Goodman scored. | 2 | 0 | ||
| 1st | Olson hit sacrifice fly to left, Acuña Jr. scored, Verdugo to second. | 2 | 1 | ||
| 4th | Goodman singled to left, Hiura scored, Estrada to second, Freeman to third. | 3 | 1 | ||
| 4th | McMahon singled to right, Freeman scored, Goodman to second, Estrada to third. | 4 | 1 | ||
| 6th | Harris II homered to right center (394 feet), Olson scored and Murphy scored. | 4 | 4 | ||
| 7th | Ozuna homered to left center (407 feet), Verdugo scored and Olson scored. | 4 | 7 | ||
| 8th | Allen hit sacrifice fly to center, Harris II scored. | 4 | 8 | ||
| 8th | Olson singled to right, Acuña Jr. scored, White scored and Riley scored on throwing error by shortstop Arcia, Olson to third. | 4 | 11 | ||
| 8th | Ozuna hit sacrifice fly to right, Olson scored. | 4 | 12 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 46 | 27 | .630 | - | W1 |
| San Diego | 37 | 34 | .521 | 8 | L1 |
| Arizona | 37 | 35 | .514 | 8.5 | W2 |
| San Francisco | 29 | 43 | .403 | 16.5 | W1 |
| Colorado | 27 | 46 | .370 | 19 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 39 | 33 | .542 | 7.5 | W1 |
| Washington | 38 | 35 | .521 | 9 | W3 |
| Miami | 36 | 37 | .493 | 11 | L1 |
| New York | 32 | 40 | .444 | 14.5 | L1 |

