Atlanta Braves @ Toronto Blue Jays
Win Probability
According to ESPN Analytics
Game Information
Rogers Centre
7:07 PM, April 14, 2025
Toronto, Ontario
Attendance: 21,595
Game Time:2:16
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - Roberto Ortiz
- Second Base Umpire - Bill Miller
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | ATL | TOR | |||
|---|---|---|---|---|---|
| 1st | Murphy homered to left center (429 feet), Olson scored. | 2 | 0 | ||
| 3rd | Riley homered to left center (411 feet), White scored. | 4 | 0 | ||
| 5th | Albies doubled to left, Allen scored, White to third. | 5 | 0 | ||
| 5th | Riley homered to left center (444 feet), White scored and Albies scored. | 8 | 0 | ||
| 6th | Straw homered to left center (397 feet). | 8 | 1 | ||
| 8th | Heineman doubled to left, Lukes scored and Roden scored. | 8 | 3 | ||
| 9th | Clement singled to left, Santander scored. | 8 | 4 | ||
Data is currently unavailable.
TOR wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 39 | 33 | .542 | 7.5 | W1 |
| Washington | 38 | 35 | .521 | 9 | W3 |
| Miami | 36 | 37 | .493 | 11 | L1 |
| New York | 32 | 40 | .444 | 14.5 | L1 |

