New York Mets @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 5 | 2 | 4 | 4 | 89-53 | 3.86 | |
| 2.1 | 1 | 0 | 1 | 2 | 34-22 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-10 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
4:10 PM, March 27, 2025
Houston, Texas
Attendance: 42,305
Game Time:2:45
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Rob Drake
- Second Base Umpire - Jansen Visconti
- Third Base Umpire - Malachi Moore
Scoring Summary
Inning | NYM | HOU | |||
|---|---|---|---|---|---|
| 2nd | Meyers grounded into fielder's choice to shortstop, Peña scored, Rodgers out at second, Smith to third. | 0 | 1 | ||
| 3rd | Diaz singled to center, Paredes scored, Walker to second. | 0 | 2 | ||
| 3rd | Peña grounded into fielder's choice to shortstop, Walker scored on throwing error by second baseman Acuña, Diaz out at second, Peña to second. | 0 | 3 | ||
| 9th | Lindor hit sacrifice fly to center, Marte scored, Taylor to third. | 1 | 3 | ||
Data is currently unavailable.
HOU wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 39 | 33 | .542 | 7.5 | W1 |
| Washington | 38 | 35 | .521 | 9 | W3 |
| Miami | 36 | 37 | .493 | 11 | L1 |
| New York | 32 | 40 | .444 | 14.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 36 | .507 | - | L2 |
| Athletics | 36 | 36 | .500 | 0.5 | W1 |
| Texas | 35 | 37 | .486 | 1.5 | L1 |
| Houston | 33 | 41 | .446 | 4.5 | L2 |
| Los Angeles | 29 | 44 | .397 | 8 | L2 |

