Philadelphia Phillies @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 1 | 2 | 89-59 | 3.27 | |
| 1.0 | 0 | 0 | 0 | 1 | 17-11 | 2.30 | |
| 1.0 | 1 | 1 | 0 | 2 | 14-10 | 1.88 | |
| 1.0 | 1 | 0 | 0 | 1 | 24-15 | 2.09 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
10:10 PM, August 6, 2024Coverage: ESPN+/MLBN
Los Angeles, California
Attendance: 47,150
Game Time:2:52
- Umpires:
- Home Plate Umpire - Hunter Wendelstedt
- First Base Umpire - Brock Ballou
- Second Base Umpire - Nick Mahrley
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | PHI | LAD | |||
|---|---|---|---|---|---|
| 5th | Schwarber singled to center, Hays scored, Marsh to third. | 1 | 0 | ||
| 6th | Castellanos singled to center, Bohm scored, Realmuto to third. | 2 | 0 | ||
| 6th | Sosa singled to right, Castellanos scored and Realmuto scored, Marsh to third. | 4 | 0 | ||
| 6th | Smith grounded out to third, T. Hernández scored. | 4 | 1 | ||
| 8th | T. Hernández homered to center (424 feet). | 4 | 2 | ||
| 9th | Sosa homered to right (353 feet). | 5 | 2 | ||
| 9th | Schwarber homered to right (420 feet). | 6 | 2 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | W1 |
| Miami | 15 | 17 | .469 | 7.5 | L1 |
| Washington | 15 | 18 | .455 | 8 | L1 |
| Philadelphia | 13 | 19 | .406 | 9.5 | W4 |
| New York | 11 | 21 | .344 | 11.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 12 | .625 | - | L3 |
| San Diego | 19 | 12 | .613 | 0.5 | L3 |
| Arizona | 16 | 16 | .500 | 4 | L3 |
| Colorado | 14 | 19 | .424 | 6.5 | L2 |
| San Francisco | 13 | 19 | .406 | 7 | L4 |

