New York Mets @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 2 | 3 | 3 | 85-48 | 4.12 | |
| 1.0 | 1 | 0 | 0 | 1 | 33-16 | 0.00 | |
| 0.2 | 1 | 0 | 0 | 1 | 20-14 | 0.00 | |
| 1.1 | 0 | 0 | 0 | 2 | 18-14 | 2.16 | |
| 1.0 | 0 | 0 | 2 | 2 | 22-11 | 3.86 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
10:10 PM, April 19, 2024
Los Angeles, California
Attendance: 44,783
Game Time:3:03
- Umpires:
- Home Plate Umpire - Emil Jimenez
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Quinn Wolcott
Scoring Summary
Inning | NYM | LAD | |||
|---|---|---|---|---|---|
| 2nd | Stewart homered to right center (387 feet). | 1 | 0 | ||
| 2nd | Bader singled to center, Alvarez scored. | 2 | 0 | ||
| 3rd | Alonso singled to right, Nimmo scored, Marte to third. | 3 | 0 | ||
| 3rd | Stewart hit sacrifice fly to center, Marte scored. | 4 | 0 | ||
| 4th | T. Hernández singled to right, Ohtani scored, T. Hernández to second. | 4 | 1 | ||
| 5th | Ohtani singled to right, Pages scored, Taylor to second. | 4 | 2 | ||
| 6th | Taylor singled to left, E. Hernández scored and Smith scored, Pages to second. | 4 | 4 | ||
| 7th | Lindor homered to right center (396 feet), Marte scored. | 6 | 4 | ||
| 8th | Marte singled to center, Bader scored and McNeil scored, Nimmo thrown out at third. | 8 | 4 | ||
| 9th | Stewart singled to right, Lindor scored, Stewart to second. | 9 | 4 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 55 | 30 | .647 | - | W3 |
| San Diego | 43 | 40 | .518 | 11 | L3 |
| Arizona | 42 | 42 | .500 | 12.5 | W1 |
| San Francisco | 35 | 49 | .417 | 19.5 | L1 |
| Colorado | 33 | 52 | .388 | 22 | L2 |

