Miami Marlins @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 5 | 3 | 0 | 7 | 85-56 | 3.06 | |
| 1.1 | 0 | 0 | 1 | 2 | 24-14 | 3.20 | |
| 0.2 | 2 | 1 | 0 | 0 | 18-12 | 3.86 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-3 | 3.50 | |
| 1.0 | 0 | 0 | 1 | 1 | 10-6 | 4.04 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
2:10 PM, September 14, 2023Coverage: ESPN+
Milwaukee, Wisconsin
Attendance: 26,529
Game Time:2:33
- Umpires:
- Home Plate Umpire - Brennan Miller
- First Base Umpire - Mark Carlson
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Alex Mackay
Scoring Summary
Inning | MIA | MIL | |||
|---|---|---|---|---|---|
| 1st | Sánchez hit sacrifice fly to left, Arraez scored. | 1 | 0 | ||
| 4th | Tellez hit sacrifice fly to center, Contreras scored. | 1 | 1 | ||
| 5th | Stallings singled to left, Edwards scored. | 2 | 1 | ||
| 5th | Taylor doubled to left, Monasterio scored. | 2 | 2 | ||
| 5th | Frelick singled to right, Taylor scored. | 2 | 3 | ||
| 7th | Taylor doubled to left, Turang scored. | 2 | 4 | ||
Data is currently unavailable.
MIL wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 21 | .682 | - | W3 |
| Philadelphia | 36 | 30 | .545 | 9 | W2 |
| Washington | 34 | 33 | .507 | 11.5 | W1 |
| Miami | 31 | 35 | .470 | 14 | W2 |
| New York | 29 | 36 | .446 | 15.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 23 | .641 | - | W4 |
| St. Louis | 35 | 28 | .556 | 5.5 | W4 |
| Pittsburgh | 34 | 32 | .515 | 8 | L3 |
| Chicago | 34 | 32 | .515 | 8 | L1 |
| Cincinnati | 31 | 34 | .477 | 10.5 | L5 |

