Texas Rangers @ Chicago White Sox
Win Probability
According to ESPN Analytics
Game Information
Rate Field
8:10 PM, June 21, 2023
Chicago, Illinois
Attendance: 18,963
Game Time:2:26
- Umpires:
- Home Plate Umpire - Clint Vondrak
- First Base Umpire - John Libka
- Second Base Umpire - James Hoye
- Third Base Umpire - D.J. Reyburn
Scoring Summary
Inning | TEX | CHW | |||
|---|---|---|---|---|---|
| 1st | Jiménez doubled to right, Robert Jr. scored, Jiménez to third. | 0 | 1 | ||
| 3rd | Lowe doubled to left, Semien scored, Seager to third. | 1 | 1 | ||
| 4th | Duran homered to center (398 feet), Heim scored. | 3 | 1 | ||
| 5th | Heim homered to right (393 feet), Lowe scored and García scored. | 6 | 1 | ||
| 6th | Vaughn homered to left center (375 feet). | 6 | 2 | ||
| 7th | Zavala hit sacrifice fly to center, Frazier scored. | 6 | 3 | ||
Data is currently unavailable.
TEX wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 38 | 37 | .507 | - | L1 |
| Athletics | 36 | 38 | .486 | 1.5 | L2 |
| Texas | 35 | 38 | .479 | 2 | L2 |
| Houston | 35 | 41 | .461 | 3.5 | W2 |
| Los Angeles | 30 | 45 | .400 | 8 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 34 | .528 | - | L2 |
| Cleveland | 39 | 35 | .527 | - | L2 |
| Minnesota | 35 | 40 | .467 | 4.5 | W3 |
| Detroit | 30 | 44 | .405 | 9 | L2 |
| Kansas City | 30 | 45 | .400 | 9.5 | W1 |

