Seattle Mariners @ Toronto Blue Jays
Win Probability
According to ESPN Analytics
Game Information
Rogers Centre
1:37 PM, April 30, 2023
Toronto, Ontario
Attendance: 40,158
Game Time:3:10
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Jordan Baker
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Brennan Miller
Scoring Summary
Inning | SEA | TOR | |||
|---|---|---|---|---|---|
| 1st | Trammell homered to right (359 feet), Kelenic scored, Raleigh scored and Hernández scored. | 4 | 0 | ||
| 1st | Chapman doubled to left, Guerrero Jr. scored and Bichette scored. | 4 | 2 | ||
| 2nd | Bichette homered to center (460 feet), Espinal scored and Springer scored. | 4 | 5 | ||
| 3rd | Jansen doubled to left, Chapman scored, Kirk to third. | 4 | 6 | ||
| 3rd | Espinal singled to left, Kirk scored and Jansen scored, Espinal to second. | 4 | 8 | ||
| 6th | Hernández homered to right center (371 feet). | 5 | 8 | ||
| 8th | Raleigh homered to right center (409 feet), Kelenic scored. | 7 | 8 | ||
| 9th | Crawford singled to right, Caballero scored. | 8 | 8 | ||
| 10th | Raleigh homered to right (408 feet), Suárez scored. | 10 | 8 | ||
Data is currently unavailable.
TOR wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 15 | .531 | - | L1 |
| Texas | 16 | 16 | .500 | 1 | W2 |
| Seattle | 16 | 17 | .485 | 1.5 | L1 |
| Houston | 12 | 21 | .364 | 5.5 | L1 |
| Los Angeles | 12 | 21 | .364 | 5.5 | L7 |

