Chicago White Sox @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 0 | 3 | 8 | 98-60 | 0.00 | |
| 1.0 | 1 | 1 | 1 | 1 | 21-12 | 5.40 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-6 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-12 | 10.13 | |
| 1.0 | 2 | 2 | 2 | 1 | 37-20 | 13.50 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
2:10 PM, April 2, 2023
Houston, Texas
Attendance: 42,835
Game Time:3:06
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Bill Miller
- Second Base Umpire - Rob Drake
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | CHW | HOU | |||
|---|---|---|---|---|---|
| 5th | Robert Jr. homered to left (390 feet). | 1 | 0 | ||
| 6th | Vaughn singled to center, Moncada scored. | 2 | 0 | ||
| 6th | Colás doubled to left, Vaughn scored, Grandal to third. | 3 | 0 | ||
| 6th | McCormick scored on Santos wild pitch, Maldonado to second on wild pitch by Santos. | 3 | 1 | ||
| 8th | Anderson doubled to center, Colás scored. | 4 | 1 | ||
| 9th | Moncada homered to left center (362 feet), Benintendi scored. | 6 | 1 | ||
| 9th | J. Abreu singled to right, Salazar scored, Peña to third. | 6 | 2 | ||
| 9th | Hensley singled to right, Peña scored, J. Abreu to second. | 6 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 40 | 37 | .519 | - | W1 |
| Cleveland | 41 | 38 | .519 | - | L2 |
| Minnesota | 38 | 42 | .475 | 3.5 | L1 |
| Detroit | 34 | 44 | .436 | 6.5 | W4 |
| Kansas City | 33 | 46 | .418 | 8 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | .506 | - | W1 |
| Athletics | 38 | 40 | .487 | 1.5 | L2 |
| Texas | 38 | 40 | .487 | 1.5 | W2 |
| Houston | 37 | 43 | .463 | 3.5 | L1 |
| Los Angeles | 32 | 48 | .400 | 8.5 | L1 |

