Chicago White Sox @ Los Angeles Angels
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
9:38 PM, June 28, 2022
Anaheim, California
Attendance: 23,979
Game Time:3:16
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - Charlie Ramos
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | CHW | LAA | |||
|---|---|---|---|---|---|
| 3rd | Velazquez homered to left center (393 feet). | 0 | 1 | ||
| 3rd | Trout homered to left (378 feet). | 0 | 2 | ||
| 3rd | Ohtani homered to center (420 feet). | 0 | 3 | ||
| 5th | Zavala doubled to left, García scored. | 1 | 3 | ||
| 5th | Harrison homered to center (414 feet), Zavala scored. | 3 | 3 | ||
| 5th | Robert homered to center (448 feet), Anderson scored. | 5 | 3 | ||
| 7th | Abreu doubled to deep right center, Robert scored and Vaughn scored. | 7 | 3 | ||
| 7th | Moncada doubled to deep right, Abreu scored, Pollock to third. | 8 | 3 | ||
| 7th | Zavala singled to left, Pollock scored, Moncada to third. | 9 | 3 | ||
| 7th | Harrison singled to right center, Moncada scored, Zavala to second. | 10 | 3 | ||
| 7th | Ohtani doubled to deep left, Ward scored. | 10 | 4 | ||
| 8th | Moncada grounded out to second, Abreu scored. | 11 | 4 | ||
Data is currently unavailable.
LAA win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 31 | .544 | - | L2 |
| Chicago | 34 | 31 | .523 | 1.5 | L1 |
| Minnesota | 30 | 37 | .448 | 6.5 | L2 |
| Detroit | 27 | 39 | .409 | 9 | W1 |
| Kansas City | 27 | 39 | .409 | 9 | W2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 35 | 32 | .522 | - | W1 |
| Texas | 32 | 33 | .492 | 2 | W1 |
| Athletics | 31 | 35 | .470 | 3.5 | L1 |
| Houston | 31 | 37 | .456 | 4.5 | W1 |
| Los Angeles | 25 | 42 | .373 | 10 | L1 |

