St. Louis Cardinals @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 1 | 8 | 104-64 | 2.77 | |
| 1.0 | 0 | 0 | 0 | 0 | 15-10 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 17-10 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-9 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
5:02 PM, October 9, 2019Coverage: TBS
Atlanta, Georgia
Attendance: 43,122
Game Time:3:17
- Umpires:
- Home Plate Umpire - Tom Hallion
- First Base Umpire - Ed Hickox
- Second Base Umpire - Pat Hoberg
- Third Base Umpire - Alan Porter
- Left Field Umpire - Sam Holbrook
- Right Field Umpire - Jim Wolf
Scoring Summary
Inning | STL | ATL | |||
|---|---|---|---|---|---|
| 1st | Ozuna singled to right, Fowler scored, Goldschmidt to second. | 1 | 0 | ||
| 1st | Carpenter walked, Goldschmidt scored, Molina to second, Ozuna to third. | 2 | 0 | ||
| 1st | Edman doubled to right, Ozuna scored and Molina scored, Carpenter to third. | 4 | 0 | ||
| 1st | Flaherty walked, Carpenter scored, DeJong to second, Edman to third. | 5 | 0 | ||
| 1st | Fowler doubled to left, Edman scored and DeJong scored, Flaherty to third. | 7 | 0 | ||
| 1st | Wong doubled to left center, Flaherty scored and Fowler scored. | 9 | 0 | ||
| 1st | Ozuna struck out, Wong scored on Fried wild pitch, Ozuna to first on wild pitch by Fried. | 10 | 0 | ||
| 2nd | DeJong doubled to deep right, Edman scored. | 11 | 0 | ||
| 3rd | Bader singled to center, Wong scored, Molina to second, Ozuna to third. | 12 | 0 | ||
| 3rd | DeJong singled to left, Ozuna scored, Bader to second, Molina to third. | 13 | 0 | ||
| 4th | Donaldson homered to center (420 feet). | 13 | 1 | ||
Data is currently unavailable.
STL wins 3-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 45 | 36 | .556 | 4 | W3 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 41 | .500 | 8.5 | L3 |
| New York | 34 | 47 | .420 | 15 | L6 |

