Los Angeles Dodgers @ Washington Nationals
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
6:40 PM, October 7, 2019Coverage: TBS
Washington, District of Columbia
Attendance: 36,847
Game Time:3:24
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Will Little
- Left Field Umpire - Jordan Baker
- Right Field Umpire - Ted Barrett
Scoring Summary
Inning | LAD | WSH | |||
|---|---|---|---|---|---|
| 1st | Turner homered to left (409 feet). | 1 | 0 | ||
| 3rd | Rendon hit sacrifice fly to left, Taylor scored. | 1 | 1 | ||
| 5th | Rendon singled to left center, Turner scored. | 1 | 2 | ||
| 5th | Zimmerman homered to center (414 feet), Rendon scored and Kendrick scored. | 1 | 5 | ||
| 6th | Rendon hit sacrifice fly to center, Turner scored. | 1 | 6 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 50 | 29 | .633 | - | W1 |
| San Diego | 40 | 37 | .519 | 9 | W1 |
| Arizona | 39 | 39 | .500 | 10.5 | L3 |
| San Francisco | 31 | 46 | .403 | 18 | L3 |
| Colorado | 31 | 48 | .392 | 19 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 29 | .623 | - | L2 |
| Philadelphia | 42 | 36 | .538 | 6.5 | L1 |
| Washington | 41 | 38 | .519 | 8 | W1 |
| Miami | 40 | 39 | .506 | 9 | L1 |
| New York | 34 | 43 | .442 | 14 | L2 |

