Chicago Cubs @ Colorado Rockies
Win Probability
According to ESPN Analytics
Game Information
Coors Field
3:10 PM, June 12, 2019
Denver, Colorado
Attendance: 47,412
Game Time:2:57
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Gary Cederstrom
Scoring Summary
Inning | CHC | COL | |||
|---|---|---|---|---|---|
| 2nd | Heyward singled to center, González scored and Caratini scored. | 2 | 0 | ||
| 2nd | Schwarber homered to right (432 feet), Heyward scored and Hamels scored. | 5 | 0 | ||
| 5th | Hamels singled to left center, Báez scored and González scored, Caratini to third. | 7 | 0 | ||
| 5th | Schwarber hit sacrifice fly to right, Caratini scored, Hamels to third. | 8 | 0 | ||
| 8th | Báez homered to left (460 feet), Rizzo scored. | 10 | 0 | ||
| 9th | Iannetta grounded out to shortstop, Wolters scored. | 10 | 1 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 55 | 30 | .647 | - | W3 |
| San Diego | 43 | 40 | .518 | 11 | L3 |
| Arizona | 42 | 42 | .500 | 12.5 | W1 |
| San Francisco | 35 | 49 | .417 | 19.5 | L1 |
| Colorado | 33 | 52 | .388 | 22 | L2 |

