Chicago Cubs @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 6 | 4 | 0 | 93-54 | 4.02 | |
| 1.2 | 2 | 0 | 0 | 2 | 27-17 | 4.50 | |
| 1.1 | 1 | 0 | 0 | 3 | 29-20 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 2.84 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
2:10 PM, May 27, 2019
Houston, Texas
Attendance: 42,135
Game Time:3:12
- Umpires:
- Home Plate Umpire - Paul Nauert
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Fieldin Culbreth
Scoring Summary
Inning | CHC | HOU | |||
|---|---|---|---|---|---|
| 1st | Rizzo homered to right (427 feet), Schwarber scored. | 2 | 0 | ||
| 2nd | White hit sacrifice fly to center, Chirinos scored, Mayfield to third. | 2 | 1 | ||
| 3rd | Gurriel singled to shallow left center, Bregman scored, Brantley to second. | 2 | 2 | ||
| 3rd | Chirinos doubled to deep left, Brantley scored, Gurriel to third. | 2 | 3 | ||
| 3rd | Mayfield grounded out to third, Gurriel scored. | 2 | 4 | ||
| 3rd | Fisher singled to right, Chirinos scored, White to third. | 2 | 5 | ||
| 3rd | Marisnick grounded out to second, White scored, Fisher to second. | 2 | 6 | ||
| 7th | Bote reached on infield single to third, Almora Jr. scored, Russell to second. | 3 | 6 | ||
| 9th | Almora Jr. homered to left (388 feet). | 4 | 6 | ||
| 9th | Russell homered to left center (398 feet). | 5 | 6 | ||
Data is currently unavailable.
HOU wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 22 | 18 | .550 | 5 | W1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 18 | .538 | - | W3 |
| Seattle | 19 | 21 | .475 | 2.5 | L1 |
| Texas | 18 | 21 | .462 | 3 | W1 |
| Houston | 16 | 24 | .400 | 5.5 | L1 |
| Los Angeles | 15 | 25 | .375 | 6.5 | L2 |

