Washington Nationals @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 6 | 4 | 2 | 11 | 106-67 | 3.71 | |
| 0.0 | 1 | 2 | 3 | 0 | 16-4 | 16.88 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-10 | 10.80 | |
| 0.1 | 1 | 0 | 0 | 0 | 11-5 | 3.55 |
Win Probability
According to ESPN Analytics
Game Information
Miller Park
7:40 PM, May 7, 2019
Milwaukee, Wisconsin
Attendance: 31,023
Game Time:3:00
- Umpires:
- Home Plate Umpire - CB Bucknor
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Fieldin Culbreth
- Third Base Umpire - Ben May
Scoring Summary
Inning | WSH | MIL | |||
|---|---|---|---|---|---|
| 7th | Cain doubled to right, Aguilar scored, Arcia scored and Shaw scored, Cain to third. | 0 | 3 | ||
| 7th | Moustakas singled to right center, Cain scored, Yelich to third. | 0 | 4 | ||
| 7th | Gamel walked, Yelich scored, Grandal to second, Moustakas to third. | 0 | 5 | ||
| 7th | Aguilar singled to left, Moustakas scored, Gamel to second, Grandal to third. | 0 | 6 | ||
Data is currently unavailable.
MIL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |

