Cincinnati Reds @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 5 | 2 | 3 | 7 | 99-62 | 1.45 | |
| 0.2 | 1 | 1 | 0 | 2 | 10-8 | 2.45 | |
| 0.1 | 1 | 0 | 0 | 1 | 6-4 | 1.42 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-3 | 5.56 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-7 | 4.05 | |
| 0.1 | 2 | 1 | 0 | 0 | 17-12 | 3.68 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 PM, April 30, 2019
Queens, New York
Attendance: 20,836
Game Time:3:24
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Marty Foster
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | CIN | NYM | |||
|---|---|---|---|---|---|
| 3rd | McNeil reached on bunt single to first, Lagares scored. | 0 | 1 | ||
| 6th | Suárez homered to left center (383 feet). | 1 | 1 | ||
| 7th | Frazier homered to center (413 feet). | 1 | 2 | ||
| 8th | Conforto singled to right center, McNeil scored. | 1 | 3 | ||
| 9th | Farmer singled to shallow right, Winker scored, J. Iglesias to third. | 2 | 3 | ||
| 9th | Peraza singled to shallow center, J. Iglesias scored, Lorenzen to third. | 3 | 3 | ||
| 10th | Alonso hit sacrifice fly to right, Davis scored. | 3 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 45 | 36 | .556 | 4 | W3 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 41 | .500 | 8.5 | L3 |
| New York | 34 | 47 | .420 | 15 | L6 |

