Arizona Diamondbacks @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 0 | 1 | 7 | 105-70 | 3.72 | |
| 1.0 | 2 | 0 | 0 | 2 | 20-13 | 2.89 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-10 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
12:35 PM, April 25, 2019
Pittsburgh, Pennsylvania
Attendance: 9,365
Game Time:2:41
- Umpires:
- Home Plate Umpire - Pat Hoberg
- First Base Umpire - Jeremie Rehak
- Second Base Umpire - Gerry Davis
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | ARI | PIT | |||
|---|---|---|---|---|---|
| 1st | Walker doubled to deep right, Dyson scored, Escobar to third. | 1 | 0 | ||
| 1st | Marte grounded out to second, Escobar scored, Walker to third. | 2 | 0 | ||
| 4th | Swihart grounded out to second, Walker scored, Marte to third. | 3 | 0 | ||
| 5th | Dyson tripled to right, Greinke scored. | 4 | 0 | ||
| 5th | Escobar hit sacrifice fly to center, Dyson scored. | 5 | 0 | ||
Data is currently unavailable.
ARI wins 4-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 55 | 30 | .647 | - | W3 |
| San Diego | 43 | 40 | .518 | 11 | L3 |
| Arizona | 42 | 42 | .500 | 12.5 | W1 |
| San Francisco | 35 | 49 | .417 | 19.5 | L1 |
| Colorado | 33 | 52 | .388 | 22 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |

