Baltimore Orioles @ Seattle Mariners
Game Information
T-Mobile Park
10:10 PM, September 4, 2018Coverage: ESPN+
Seattle, Washington
Attendance: 11,265
Game Time:3:19
- Umpires:
- Home Plate Umpire - John Libka
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Kerwin Danley
- Third Base Umpire - Bruce Dreckman
Scoring Summary
Inning | BAL | SEA | |||
|---|---|---|---|---|---|
| 1st | Canó homered to right center (403 feet). | 0 | 1 | ||
| 7th | Núñez homered to left center (424 feet). | 1 | 1 | ||
| 7th | Villar singled to left, Mullins scored, Valera to second. | 2 | 1 | ||
| 7th | Rickard flied out to left, Valera scored, Villar to second. | 3 | 1 | ||
| 7th | Mancini doubled to deep right, Villar scored. | 4 | 1 | ||
| 8th | Healy grounded into fielder's choice to shortstop, Canó and Cruz scored on throwing error by second baseman Valera. | 4 | 3 | ||
| 9th | Davis singled to right, Villar scored, Mancini to third. | 5 | 3 | ||
Data is currently unavailable.
SEA wins 2-1
2026 American League East Standings
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 18 | .538 | - | W3 |
| Seattle | 19 | 21 | .475 | 2.5 | L1 |
| Texas | 18 | 21 | .462 | 3 | W1 |
| Houston | 16 | 24 | .400 | 5.5 | L1 |
| Los Angeles | 15 | 25 | .375 | 6.5 | L2 |

