Chicago Cubs @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 1 | 1 | 2 | 97-66 | 0.82 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 1.89 | |
| 1.0 | 1 | 0 | 0 | 0 | 7-4 | 3.30 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-9 | 2.74 |
Game Information
Kauffman Stadium
8:15 PM, August 6, 2018
Kansas City, Missouri
Attendance: 32,339
Game Time:2:52
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Doug Eddings
- Second Base Umpire - Joe West
- Third Base Umpire - Nic Lentz
Scoring Summary
Inning | CHC | KC | |||
|---|---|---|---|---|---|
| 2nd | Escobar singled to left center, Herrera scored. | 0 | 1 | ||
| 4th | Zobrist scored, Heyward to second on wild pitch by Junis. | 1 | 1 | ||
| 6th | Báez homered to center (414 feet). | 2 | 1 | ||
| 8th | Báez doubled to right, Heyward scored. | 3 | 1 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 22 | 18 | .550 | 5 | W1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |

