Los Angeles Dodgers @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 2 | 4 | 76-47 | 3.88 | |
| 0.1 | 1 | 1 | 0 | 1 | 12-8 | 4.91 | |
| 0.0 | 0 | 0 | 1 | 0 | 6-2 | 5.87 | |
| 1.2 | 0 | 0 | 0 | 0 | 12-10 | 2.61 |
Game Information
Angel Stadium
8:00 PM, July 8, 2018Coverage: ESPN
Anaheim, California
Attendance: 42,213
Game Time:2:39
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Rob Drake
- Second Base Umpire - Chad Whitson
- Third Base Umpire - Mike Winters
Scoring Summary
Inning | LAD | LAA | |||
|---|---|---|---|---|---|
| 2nd | Puig homered to center (421 feet), Kemp and Forsythe scored. | 3 | 0 | ||
| 3rd | Upton singled to center, Maldonado and Fletcher scored, Trout to third. | 3 | 2 | ||
| 6th | Pujols homered to left center (408 feet). | 3 | 3 | ||
| 7th | Ohtani homered to center (443 feet). | 3 | 4 | ||
Data is currently unavailable.
LAA win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 15 | .615 | - | L1 |
| San Diego | 23 | 16 | .590 | 1 | W1 |
| Arizona | 18 | 20 | .474 | 5.5 | W1 |
| Colorado | 16 | 24 | .400 | 8.5 | L1 |
| San Francisco | 15 | 24 | .385 | 9 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 18 | .538 | - | W3 |
| Seattle | 19 | 21 | .475 | 2.5 | L1 |
| Texas | 18 | 21 | .462 | 3 | W1 |
| Houston | 16 | 24 | .400 | 5.5 | L1 |
| Los Angeles | 15 | 25 | .375 | 6.5 | L2 |

