Los Angeles Dodgers @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 3 | 0 | 7 | 84-56 | 1.99 | |
| 0.2 | 3 | 1 | 0 | 0 | 10-7 | 4.70 | |
| 0.2 | 1 | 0 | 1 | 0 | 16-6 | 2.77 | |
| 0.2 | 0 | 0 | 0 | 0 | 5-4 | 4.10 |
Game Information
Wrigley Field
2:20 PM, June 20, 2018
Chicago, Illinois
Attendance: 41,199
Game Time:2:46
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Brian Gorman
Scoring Summary
Inning | LAD | CHC | |||
|---|---|---|---|---|---|
| 1st | Rizzo grounded into fielder's choice to second, Heyward scored, Zobrist out at second. | 0 | 1 | ||
| 4th | Schwarber homered to center (429 feet). | 0 | 2 | ||
| 5th | Bryant singled to left, Báez scored. | 0 | 3 | ||
| 7th | La Stella singled to right, Báez scored. | 0 | 4 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 15 | .615 | - | L1 |
| San Diego | 23 | 16 | .590 | 1 | W1 |
| Arizona | 18 | 20 | .474 | 5.5 | W1 |
| Colorado | 16 | 24 | .400 | 8.5 | L1 |
| San Francisco | 15 | 24 | .385 | 9 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 22 | 18 | .550 | 5 | W1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |

