Philadelphia Phillies @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 3 | 4 | 6 | 92-57 | 2.35 | |
| 1.0 | 0 | 0 | 0 | 2 | 17-14 | 4.20 | |
| 1.1 | 1 | 2 | 1 | 1 | 26-16 | 1.13 | |
| 0.1 | 1 | 2 | 1 | 0 | 13-7 | 3.45 |
Game Information
Wrigley Field
8:05 PM, June 6, 2018
Chicago, Illinois
Attendance: 40,275
Game Time:3:20
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Jerry Layne
- Third Base Umpire - Jordan Baker
Scoring Summary
Inning | PHI | CHC | |||
|---|---|---|---|---|---|
| 2nd | Rizzo homered to right (415 feet). | 0 | 1 | ||
| 4th | Contreras singled to left, Bryant scored, Rizzo to second. | 0 | 2 | ||
| 4th | Báez hit sacrifice fly to right, Rizzo scored, Contreras to third. | 0 | 3 | ||
| 6th | Altherr homered to right (412 feet), Hernández and Santana scored. | 3 | 3 | ||
| 9th | Cozens homered to left (370 feet), Altherr scored. | 5 | 3 | ||
| 9th | Heyward homered to right center (415 feet), Almora Jr., Happ and Zobrist scored. | 5 | 7 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | W1 |
| Washington | 19 | 21 | .475 | 8 | L1 |
| Philadelphia | 18 | 22 | .450 | 9 | W1 |
| Miami | 18 | 22 | .450 | 9 | W1 |
| New York | 15 | 24 | .385 | 11.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 22 | 18 | .550 | 5 | W1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |

