Philadelphia Phillies @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 5 | 0 | 4 | 79-58 | 2.66 | |
| 1.0 | 0 | 0 | 0 | 1 | 18-12 | 4.50 | |
| 1.0 | 3 | 1 | 0 | 0 | 14-8 | 5.24 |
Game Information
Oracle Park
4:05 PM, June 3, 2018
San Francisco, California
Attendance: 40,491
Game Time:2:28
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Gabe Morales
- Second Base Umpire - Ed Hickox
- Third Base Umpire - Jerry Meals
Scoring Summary
Inning | PHI | SF | |||
|---|---|---|---|---|---|
| 3rd | Arrieta homered to left (375 feet). | 1 | 0 | ||
| 6th | Panik singled to right, Hernández scored, Hanson to third. | 1 | 1 | ||
| 6th | Posey singled to center, Hanson scored, Panik to second. | 1 | 2 | ||
| 6th | McCutchen homered to right (336 feet), Panik and Posey scored. | 1 | 5 | ||
| 8th | Posey homered to left (355 feet). | 1 | 6 | ||
Data is currently unavailable.
SF wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | W1 |
| Washington | 19 | 21 | .475 | 8 | L1 |
| Philadelphia | 18 | 22 | .450 | 9 | W1 |
| Miami | 18 | 22 | .450 | 9 | W1 |
| New York | 15 | 24 | .385 | 11.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 15 | .615 | - | L1 |
| San Diego | 23 | 16 | .590 | 1 | W1 |
| Arizona | 18 | 20 | .474 | 5.5 | W1 |
| Colorado | 16 | 24 | .400 | 8.5 | L1 |
| San Francisco | 15 | 24 | .385 | 9 | L1 |

