Miami Marlins @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 7 | 3 | 0 | 6 | 87-60 | 4.37 | |
| 0.2 | 0 | 0 | 0 | 1 | 6-5 | 1.08 | |
| 1.0 | 1 | 0 | 0 | 0 | 8-6 | 4.15 | |
| 1.0 | 0 | 1 | 1 | 0 | 25-15 | 2.30 |
Game Information
Wrigley Field
8:05 PM, May 8, 2018
Chicago, Illinois
Attendance: 40,051
Game Time:2:38
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Ted Barrett
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | MIA | CHC | |||
|---|---|---|---|---|---|
| 1st | Bour homered to left (403 feet), Castro scored. | 2 | 0 | ||
| 1st | Dietrich doubled to left, Anderson scored. | 3 | 0 | ||
| 2nd | Bote doubled to left, Caratini and Happ scored. | 3 | 2 | ||
| 6th | Caratini grounded into fielder's choice to shortstop, Bryant scored, Rizzo out at second. | 3 | 3 | ||
| 8th | Caratini grounded into fielder's choice to second, Bryant scored. | 3 | 4 | ||
Data is currently unavailable.
CHC win 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 44 | 36 | .550 | 4.5 | W2 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 40 | .506 | 8 | L2 |
| New York | 34 | 46 | .425 | 14.5 | L5 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Chicago | 43 | 37 | .538 | 7 | W3 |
| Pittsburgh | 40 | 40 | .500 | 10 | W1 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |

