Philadelphia Phillies @ Washington Nationals
Game Information
Nationals Park
1:35 PM, May 6, 2018Coverage: ESPN+
Washington, District of Columbia
Attendance: 30,611
Game Time:3:33
- Umpires:
- Home Plate Umpire - Sean Barber
- First Base Umpire - Mike Winters
- Second Base Umpire - Rob Drake
- Third Base Umpire - Mike Muchlinski
Scoring Summary
Inning | PHI | WSH | |||
|---|---|---|---|---|---|
| 2nd | Adams homered to right (396 feet). | 0 | 1 | ||
| 7th | Williams singled to center, Florimón scored. | 1 | 1 | ||
| 7th | Hoskins doubled to deep center, Williams scored. | 2 | 1 | ||
| 7th | Herrera singled to center, Hoskins scored. | 3 | 1 | ||
| 8th | Franco homered to left (407 feet). | 4 | 1 | ||
| 8th | Rendon singled to left, Sierra and Difo scored, Turner to second. | 4 | 3 | ||
| 9th | Severino walked, Bautista scored, Kendrick to third, Taylor to second. | 4 | 4 | ||
| 9th | Difo singled to center, Kendrick scored, Taylor to third, Severino to second. | 4 | 5 | ||
Data is currently unavailable.
WSH leads 2-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 11 | .703 | - | W1 |
| Philadelphia | 16 | 20 | .444 | 9.5 | W3 |
| Miami | 16 | 20 | .444 | 9.5 | L3 |
| Washington | 16 | 20 | .444 | 9.5 | L1 |
| New York | 13 | 22 | .371 | 12 | W2 |

