Colorado Rockies @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 8 | 5 | 1 | 6 | 94-64 | 6.23 | |
| 0.1 | 2 | 1 | 0 | 0 | 13-8 | 9.00 | |
| 2.0 | 2 | 0 | 2 | 1 | 32-19 | 7.00 |
Game Information
Nationals Park
1:05 PM, April 14, 2018
Washington, District of Columbia
Attendance: 31,700
Game Time:2:53
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Jerry Meals
- Second Base Umpire - Ben May
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | COL | WSH | |||
|---|---|---|---|---|---|
| 1st | Blackmon homered to right (373 feet), Parra scored. | 2 | 0 | ||
| 4th | Wieters homered to center (405 feet). | 2 | 1 | ||
| 6th | Wieters singled to left, Difo scored, Harper to third. | 2 | 2 | ||
| 6th | Taylor singled to first, Harper scored, Wieters to second. | 2 | 3 | ||
| 6th | Sierra doubled to deep center, Wieters and Taylor scored, Sierra out stretching at third. | 2 | 5 | ||
| 7th | Difo singled to right, Zimmerman scored, Turner to second. | 2 | 6 | ||
Data is currently unavailable.
COL wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 52 | 29 | .642 | - | W3 |
| San Diego | 42 | 37 | .532 | 9 | W3 |
| Arizona | 41 | 39 | .513 | 10.5 | W2 |
| San Francisco | 33 | 47 | .413 | 18.5 | L1 |
| Colorado | 32 | 49 | .395 | 20 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 45 | 36 | .556 | 4 | W3 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 41 | .500 | 8.5 | L3 |
| New York | 34 | 47 | .420 | 15 | L6 |

