Arizona Diamondbacks @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 5 | 0 | 5 | 86-60 | 5.06 | |
| 2.0 | 0 | 0 | 0 | 3 | 34-21 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-10 | 2.57 |
Game Information
Busch Stadium
2:15 PM, April 7, 2018
St. Louis, Missouri
Attendance: 41,113
Game Time:2:58
- Umpires:
- Home Plate Umpire - Mike Winters
- First Base Umpire - Tim Timmons
- Second Base Umpire - Rob Drake
- Third Base Umpire - Mike Muchlinski
Scoring Summary
Inning | ARI | STL | |||
|---|---|---|---|---|---|
| 1st | Pollock singled to center, Peralta scored, Goldschmidt to third. | 1 | 0 | ||
| 1st | J. Martínez singled to center, Carpenter scored, Ozuna to third. | 1 | 1 | ||
| 3rd | Owings singled to left, Pollock scored. | 2 | 1 | ||
| 3rd | Carpenter hit sacrifice fly to right, Fowler scored. | 2 | 2 | ||
| 3rd | J. Martínez homered to center (406 feet), Pham and Ozuna scored. | 2 | 5 | ||
| 8th | Owings grounded out to shortstop, Goldschmidt scored, Pollock to second. | 3 | 5 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 42 | 24 | .636 | - | L1 |
| Arizona | 34 | 31 | .523 | 7.5 | W1 |
| San Diego | 34 | 31 | .523 | 7.5 | W1 |
| San Francisco | 27 | 40 | .403 | 15.5 | L1 |
| Colorado | 24 | 42 | .364 | 18 | L4 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 23 | .641 | - | W4 |
| St. Louis | 35 | 28 | .556 | 5.5 | W4 |
| Pittsburgh | 34 | 32 | .515 | 8 | L3 |
| Chicago | 34 | 32 | .515 | 8 | L1 |
| Cincinnati | 31 | 34 | .477 | 10.5 | L5 |

