Los Angeles Dodgers @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 3 | 1 | 2 | 6 | 55-34 | 6.43 | |
| 1.1 | 0 | 0 | 0 | 0 | 18-12 | 0.00 | |
| 2.0 | 1 | 0 | 2 | 1 | 30-16 | 0.00 | |
| 0.0 | 2 | 2 | 1 | 0 | 13-7 | 16.20 | |
| 2.1 | 1 | 0 | 4 | 4 | 51-29 | 6.75 | |
| 0.2 | 0 | 0 | 0 | 1 | 7-5 | 5.84 |
Game Information
Nationals Park
8:00 PM, October 13, 2016Coverage: FS1
Washington, District of Columbia
Attendance: 43,936
Game Time:4:32
- Umpires:
- Home Plate Umpire - Jeff Kellogg
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Chris Guccione
- Left Field Umpire - Ron Kulpa
- Right Field Umpire - Tom Hallion
Scoring Summary
Inning | LAD | WSH | |||
|---|---|---|---|---|---|
| 2nd | Espinosa singled to right, Murphy scored, Zimmerman to second, Zimmerman to third advancing on throw. | 0 | 1 | ||
| 7th | Pederson homered to left center (384 feet). | 1 | 1 | ||
| 7th | Ruiz singled to left, Barnes scored, Kendrick to second. | 2 | 1 | ||
| 7th | Turner tripled to deep center, Kendrick and Ruiz scored. | 4 | 1 | ||
| 7th | Heisey homered to left (373 feet), Espinosa scored. | 4 | 3 | ||
Data is currently unavailable.
LAD win 3-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 15 | .615 | - | L1 |
| San Diego | 23 | 16 | .590 | 1 | W1 |
| Arizona | 18 | 20 | .474 | 5.5 | W1 |
| Colorado | 16 | 24 | .400 | 8.5 | L1 |
| San Francisco | 15 | 24 | .385 | 9 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | W1 |
| Washington | 19 | 21 | .475 | 8 | L1 |
| Philadelphia | 18 | 22 | .450 | 9 | W1 |
| Miami | 18 | 22 | .450 | 9 | W1 |
| New York | 15 | 24 | .385 | 11.5 | L1 |

