Detroit Tigers @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 5 | 1 | 2 | 8 | 114-78 | 3.38 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 3.11 | |
| 1.0 | 1 | 1 | 0 | 1 | 23-13 | 3.06 | |
| 1.0 | 0 | 0 | 0 | 3 | 15-9 | 3.24 |
Game Information
Center Parc Stadium
7:35 PM, September 30, 2016
Atlanta, Georgia
Attendance: 41,500
Game Time:3:21
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Vic Carapazza
- Second Base Umpire - John Hirschbeck
- Third Base Umpire - Bill Welke
Scoring Summary
Inning | DET | ATL | |||
|---|---|---|---|---|---|
| 1st | Kinsler homered to left (378 feet). | 1 | 0 | ||
| 1st | Cabrera homered to center (423 feet), Maybin scored. | 3 | 0 | ||
| 3rd | Cabrera homered to center (426 feet). | 4 | 0 | ||
| 5th | McCann singled to left, Cabrera scored, Upton to second. | 5 | 0 | ||
| 7th | Upton homered to left (423 feet). | 6 | 0 | ||
| 7th | Snyder homered to center (436 feet). | 6 | 1 | ||
| 8th | Kemp homered to left center (411 feet). | 6 | 2 | ||
Data is currently unavailable.
ATL wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 44 | 39 | .530 | - | W1 |
| Cleveland | 44 | 41 | .518 | 1 | L1 |
| Minnesota | 40 | 45 | .471 | 5 | W1 |
| Detroit | 36 | 49 | .424 | 9 | W1 |
| Kansas City | 35 | 50 | .412 | 10 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |

