Kansas City Royals @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 0 | 1 | 2 | 82-55 | 4.88 | |
| 0.2 | 3 | 0 | 0 | 1 | 13-9 | 5.86 | |
| 1.1 | 1 | 0 | 0 | 2 | 23-12 | 0.84 | |
| 1.0 | 1 | 0 | 1 | 0 | 25-17 | 3.74 | |
| 1.0 | 0 | 0 | 0 | 2 | 19-12 | 1.87 |
Game Information
Marlins Park
7:10 PM, August 25, 2016
Miami, Florida
Attendance: 19,045
Game Time:3:13
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - James Hoye
Scoring Summary
Inning | KC | MIA | |||
|---|---|---|---|---|---|
| 3rd | Pérez doubled to left, Cuthbert scored, Hosmer to third. | 1 | 0 | ||
| 4th | Escobar homered to left center (402 feet). | 2 | 0 | ||
| 4th | Scruggs safe at first on throwing error by third baseman Cuthbert, Ozuna and Realmuto scored. | 2 | 2 | ||
| 6th | Escobar doubled to left, Gordon scored. | 3 | 2 | ||
| 6th | Morales hit sacrifice fly to center, Escobar scored. | 4 | 2 | ||
| 9th | Mondesi scored on throwing error by catcher Realmuto. | 5 | 2 | ||
Data is currently unavailable.
KC wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |

