Pittsburgh Pirates @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 1 | 0 | 0 | 5 | 86-55 | 4.19 | |
| 1.0 | 2 | 0 | 0 | 0 | 17-11 | 3.28 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-8 | 2.93 | |
| 1.0 | 1 | 1 | 0 | 1 | 17-11 | 1.43 | |
| 0.0 | 0 | 0 | 2 | 0 | 8-0 | 3.28 | |
| 2.0 | 0 | 0 | 1 | 1 | 31-15 | 3.45 | |
| 1.0 | 0 | 0 | 0 | 1 | 17-11 | 3.13 | |
| 3.0 | 1 | 0 | 0 | 4 | 47-31 | 5.10 | |
| 3.0 | 3 | 0 | 1 | 2 | 41-24 | 4.89 |
Game Information
Nationals Park
1:35 PM, July 17, 2016
Washington, District of Columbia
Attendance: 32,775
Game Time:5:48
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Paul Nauert
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | PIT | WSH | |||
|---|---|---|---|---|---|
| 6th | Marte doubled to deep left, Frazier scored. | 1 | 0 | ||
| 9th | Murphy homered to right (396 feet). | 1 | 1 | ||
| 18th | Marte homered to left (429 feet). | 2 | 1 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |

