Cleveland Indians @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 5 | 4 | 1 | 6 | 99-63 | 3.48 | |
| 0.1 | 1 | 0 | 0 | 0 | 14-9 | 3.38 | |
| 1.0 | 1 | 1 | 1 | 1 | 21-10 | 2.40 |
Game Information
T-Mobile Park
10:10 PM, June 8, 2016
Seattle, Washington
Attendance: 15,337
Game Time:2:41
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - John Hirschbeck
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - Bill Welke
Scoring Summary
Inning | CLE | SEA | |||
|---|---|---|---|---|---|
| 3rd | Iannetta homered to left (364 feet), Marte scored. | 0 | 2 | ||
| 5th | Iannetta homered to left center (451 feet). | 0 | 3 | ||
| 7th | Iannetta doubled to deep center, Marte scored. | 0 | 4 | ||
| 8th | Seager grounded out to third, Smith scored, Canó to third. | 0 | 5 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 44 | 39 | .530 | - | W1 |
| Cleveland | 44 | 41 | .518 | 1 | L1 |
| Minnesota | 41 | 45 | .477 | 4.5 | W2 |
| Detroit | 36 | 49 | .424 | 9 | W1 |
| Kansas City | 35 | 50 | .412 | 10 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 43 | 42 | .506 | - | W5 |
| Seattle | 43 | 43 | .500 | 0.5 | W1 |
| Houston | 42 | 45 | .483 | 2 | L1 |
| Athletics | 40 | 45 | .471 | 3 | L3 |
| Los Angeles | 36 | 50 | .419 | 7.5 | L1 |

