New York Yankees @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 1 | 1 | 0 | 5 | 85-55 | 4.44 | |
| 1.0 | 0 | 0 | 2 | 2 | 31-16 | 2.45 | |
| 1.0 | 1 | 1 | 0 | 3 | 18-13 | 1.08 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-10 | 1.80 |
Game Information
Chase Field
9:40 PM, May 18, 2016
Phoenix, Arizona
Attendance: 32,191
Game Time:3:12
- Umpires:
- Home Plate Umpire - Jim Reynolds
- First Base Umpire - Nic Lentz
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Fieldin Culbreth
Scoring Summary
Inning | NYY | ARI | |||
|---|---|---|---|---|---|
| 1st | Gardner homered to right (416 feet), Ellsbury scored. | 2 | 0 | ||
| 1st | Goldschmidt grounded out to third, Segura scored. | 2 | 1 | ||
| 6th | Ellsbury singled to left, Headley scored. | 3 | 1 | ||
| 8th | Owings homered to left (386 feet). | 3 | 2 | ||
| 9th | Ellsbury scored, Gardner to third, McCann to second on wild pitch by Marshall. | 4 | 2 | ||
Data is currently unavailable.
ARI wins 2-1
2026 American League East Standings
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 52 | 29 | .642 | - | W3 |
| San Diego | 42 | 37 | .532 | 9 | W3 |
| Arizona | 41 | 39 | .513 | 10.5 | W2 |
| San Francisco | 33 | 47 | .413 | 18.5 | L1 |
| Colorado | 32 | 49 | .395 | 20 | W1 |

