St. Louis Cardinals @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 4 | 1 | 7 | 90-67 | 2.99 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-3 | 3.75 | |
| 0.2 | 0 | 0 | 2 | 1 | 24-12 | 5.15 | |
| 1.0 | 4 | 4 | 0 | 1 | 22-16 | 2.34 |
Game Information
Petco Park
10:10 PM, August 21, 2015
San Diego, California
Attendance: 32,734
Game Time:3:07
- Umpires:
- Home Plate Umpire - Tim Welke
- First Base Umpire - Chris Segal
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Tim Timmons
Scoring Summary
Inning | STL | SD | |||
|---|---|---|---|---|---|
| 1st | Molina singled to right, Piscotty scored, Heyward to second. | 1 | 0 | ||
| 5th | Cashner grounded into fielder's choice to first, Amarista safe at second on throwing error by first baseman Reynolds, Amarista scored, Cashner to third on throwing error by left fielder Piscotty. | 1 | 1 | ||
| 5th | T Jankowski singled to center, Cashner scored. | 1 | 2 | ||
| 5th | Solarte homered to right (403 feet), T Jankowski scored. | 1 | 4 | ||
| 5th | J. Upton singled to center, Alonso scored. | 1 | 5 | ||
| 7th | Pham tripled to deep right center, Reynolds scored. | 2 | 5 | ||
| 7th | Piscotty hit sacrifice fly to center, Pham scored. | 3 | 5 | ||
| 8th | Wallace homered to right (428 feet), Amarista scored. | 3 | 7 | ||
| 8th | Kemp homered to left (368 feet), Solarte scored. | 3 | 9 | ||
Data is currently unavailable.
SD wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | L2 |
| Chicago | 46 | 38 | .548 | 5.5 | W2 |
| St. Louis | 43 | 38 | .531 | 7 | W1 |
| Pittsburgh | 42 | 42 | .500 | 9.5 | W1 |
| Cincinnati | 39 | 43 | .476 | 11.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 54 | 30 | .643 | - | W2 |
| San Diego | 43 | 39 | .524 | 10 | L2 |
| Arizona | 41 | 42 | .494 | 12.5 | L3 |
| San Francisco | 35 | 48 | .422 | 18.5 | W2 |
| Colorado | 33 | 51 | .393 | 21 | L1 |

