Colorado Rockies @ Washington Nationals
Game Information
Nationals Park
1:35 PM, August 9, 2015
Washington, District of Columbia
Attendance: 33,157
Game Time:3:24
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Jeff Kellogg
- Third Base Umpire - Brian O'Nora
Scoring Summary
Inning | COL | WSH | |||
|---|---|---|---|---|---|
| 1st | González homered to right (394 feet). | 1 | 0 | ||
| 2nd | Zimmerman homered to center (418 feet). | 1 | 1 | ||
| 2nd | Werth homered to right center (404 feet). | 1 | 2 | ||
| 3rd | Zimmerman homered to center (426 feet). | 1 | 3 | ||
| 4th | Descalso homered to center (402 feet). | 2 | 3 | ||
| 6th | González homered to right center (436 feet). | 3 | 3 | ||
| 6th | Parker singled to left, Paulsen scored, Descalso to third. | 4 | 3 | ||
| 6th | Taylor grounded into fielder's choice to third, Werth scored, Ramos to second. | 4 | 4 | ||
| 8th | LeMahieu singled to left, McKenry and Parker scored. | 6 | 4 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 54 | 30 | .643 | - | W2 |
| San Diego | 43 | 39 | .524 | 10 | L2 |
| Arizona | 41 | 42 | .494 | 12.5 | L3 |
| San Francisco | 35 | 48 | .422 | 18.5 | W2 |
| Colorado | 33 | 51 | .393 | 21 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |

