Washington Nationals @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 5 | 2 | 7 | 95-65 | 3.54 | |
| 2.0 | 2 | 0 | 0 | 2 | 32-23 | 1.93 |
Game Information
Citi Field
8:00 PM, August 2, 2015Coverage: ESPN
Queens, New York
Attendance: 35,374
Game Time:2:42
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Paul Emmel
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Marcus Pattillo
Scoring Summary
Inning | WSH | NYM | |||
|---|---|---|---|---|---|
| 1st | Rendon homered to center (426 feet). | 1 | 0 | ||
| 3rd | Granderson homered to right (393 feet), Plawecki scored. | 1 | 2 | ||
| 3rd | Murphy homered to right (416 feet). | 1 | 3 | ||
| 3rd | Duda homered to right (353 feet), Céspedes scored. | 1 | 5 | ||
| 6th | Escobar homered to left center (414 feet). | 2 | 5 | ||
Data is currently unavailable.
NYM win 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |

