Oakland Athletics @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.1 | 7 | 4 | 2 | 2 | 50-26 | 4.13 | |
| 1.2 | 2 | 0 | 0 | 1 | 18-12 | 5.74 | |
| 2.0 | 1 | 0 | 0 | 0 | 30-22 | 3.91 | |
| 2.0 | 1 | 0 | 0 | 1 | 33-20 | 3.66 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-8 | 5.57 |
Game Information
Oracle Park
4:05 PM, July 26, 2015
San Francisco, California
Attendance: 42,034
Game Time:3:04
- Umpires:
- Home Plate Umpire - Kerwin Danley
- First Base Umpire - Rob Drake
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - Joe West
Scoring Summary
Inning | OAK | SF | |||
|---|---|---|---|---|---|
| 1st | Duffy homered to left center (412 feet), Pagán scored. | 0 | 2 | ||
| 1st | Belt singled to center, Posey scored, Pence to second. | 0 | 3 | ||
| 2nd | Reddick scored on Hudson's wild pitch. | 1 | 3 | ||
| 2nd | Duffy singled to deep right, Pagán scored. | 1 | 4 | ||
| 4th | Lawrie singled to right, Zobrist scored, Davis to third. | 2 | 4 | ||
| 4th | Butler singled to center, Davis scored, Lawrie to third. | 3 | 4 | ||
Data is currently unavailable.
SF wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 54 | 30 | .643 | - | W2 |
| San Diego | 43 | 39 | .524 | 10 | L2 |
| Arizona | 41 | 42 | .494 | 12.5 | L3 |
| San Francisco | 35 | 48 | .422 | 18.5 | W2 |
| Colorado | 33 | 51 | .393 | 21 | L1 |

