Pittsburgh Pirates @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.1 | 5 | 2 | 0 | 6 | 108-66 | 2.31 | |
| 0.2 | 1 | 0 | 0 | 0 | 12-5 | 3.92 |
Game Information
Kauffman Stadium
8:10 PM, July 21, 2015
Kansas City, Missouri
Attendance: 38,163
Game Time:3:02
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Tony Randazzo
- Second Base Umpire - Will Little
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | PIT | KC | |||
|---|---|---|---|---|---|
| 8th | Dyson singled to right, Infante and Rios scored, Dyson to second on error by right fielder Polanco. | 0 | 2 | ||
| 8th | Escobar singled to right, Dyson scored. | 0 | 3 | ||
| 9th | Ishikawa singled to right center, Kang scored. | 1 | 3 | ||
Data is currently unavailable.
KC wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 46 | 38 | .548 | 6 | W2 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 44 | 39 | .530 | - | W1 |
| Cleveland | 44 | 41 | .518 | 1 | L1 |
| Minnesota | 41 | 45 | .477 | 4.5 | W2 |
| Detroit | 36 | 49 | .424 | 9 | W1 |
| Kansas City | 35 | 50 | .412 | 10 | W1 |

