Texas Rangers @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 7 | 2 | 2 | 84-56 | 3.92 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-8 | 3.99 | |
| 1.1 | 0 | 0 | 1 | 1 | 24-15 | 7.11 | |
| 1.1 | 0 | 0 | 3 | 2 | 31-14 | 3.38 | |
| 0.2 | 3 | 1 | 0 | 0 | 17-12 | 4.65 |
Game Information
Coors Field
8:40 PM, July 20, 2015
Denver, Colorado
Attendance: 35,027
Game Time:3:31
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Tom Hallion
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | TEX | COL | |||
|---|---|---|---|---|---|
| 1st | Arenado doubled to deep center, Blackmon and González scored. | 0 | 2 | ||
| 1st | Paulsen singled to center, Arenado scored. | 0 | 3 | ||
| 2nd | Blackmon singled to right, Barnes scored. | 0 | 4 | ||
| 2nd | LeMahieu tripled to deep right, Blackmon scored. | 0 | 5 | ||
| 2nd | Tulowitzki homered to left center (446 feet), LeMahieu scored. | 0 | 7 | ||
| 3rd | Telis singled to center, Rua scored. | 1 | 7 | ||
| 3rd | Fielder singled to right, Martinez scored, DeShields to third. | 2 | 7 | ||
| 5th | Odor singled to right, Telis scored, Martinez to third, Odor to second advancing on throw. | 3 | 7 | ||
| 5th | Fielder grounded out to first, Martinez and Odor scored. | 5 | 7 | ||
| 7th | Beltré doubled to deep right, Fielder scored. | 6 | 7 | ||
| 9th | Beltré doubled to deep left, Martín scored, Fielder to third. | 7 | 7 | ||
| 9th | Paulsen singled to deep center, Stubbs scored, González to second. | 7 | 8 | ||
Data is currently unavailable.
TEX wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 43 | 42 | .506 | - | W5 |
| Seattle | 43 | 43 | .500 | 0.5 | W1 |
| Houston | 42 | 45 | .483 | 2 | L1 |
| Athletics | 40 | 45 | .471 | 3 | L3 |
| Los Angeles | 36 | 50 | .419 | 7.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 55 | 30 | .647 | - | W3 |
| San Diego | 43 | 40 | .518 | 11 | L3 |
| Arizona | 42 | 42 | .500 | 12.5 | W1 |
| San Francisco | 35 | 49 | .417 | 19.5 | L1 |
| Colorado | 33 | 52 | .388 | 22 | L2 |

