Philadelphia Phillies @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 5 | 1 | 1 | 88-52 | 4.32 | |
| 2.0 | 2 | 0 | 0 | 4 | 35-23 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 1 | 19-9 | 4.83 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-8 | 4.79 |
Game Information
Dodger Stadium
10:10 PM, July 8, 2015
Los Angeles, California
Attendance: 45,135
Game Time:2:41
- Umpires:
- Home Plate Umpire - Paul Schrieber
- First Base Umpire - Jim Reynolds
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Ben May
Scoring Summary
Inning | PHI | LAD | |||
|---|---|---|---|---|---|
| 2nd | Ellis homered to left center (398 feet), Rollins scored. | 0 | 2 | ||
| 3rd | Rollins homered to left (389 feet), Gonzalez and Pederson scored. | 0 | 5 | ||
Data is currently unavailable.
LAD win 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 55 | 30 | .647 | - | W3 |
| San Diego | 43 | 40 | .518 | 11 | L3 |
| Arizona | 42 | 42 | .500 | 12.5 | W1 |
| San Francisco | 35 | 49 | .417 | 19.5 | L1 |
| Colorado | 33 | 52 | .388 | 22 | L2 |

