Cincinnati Reds @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 6 | 1 | 4 | 4 | 99-56 | 3.38 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-2 | 2.19 | |
| 2.0 | 2 | 0 | 0 | 1 | 27-19 | 2.75 | |
| 1.0 | 0 | 0 | 2 | 0 | 27-13 | 1.31 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-10 | 5.40 | |
| 2.0 | 1 | 0 | 1 | 2 | 45-27 | 0.96 | |
| 0.0 | 1 | 1 | 1 | 0 | 16-8 | 5.40 |
Game Information
Citi Field
4:10 PM, June 27, 2015
Queens, New York
Attendance: 32,531
Game Time:4:33
- Umpires:
- Home Plate Umpire - Tom Woodring
- First Base Umpire - Ed Hickox
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Dana DeMuth
Scoring Summary
Inning | CIN | NYM | |||
|---|---|---|---|---|---|
| 3rd | Granderson homered to left (394 feet). | 0 | 1 | ||
| 5th | Phillips doubled to center, Barnhart scored. | 1 | 1 | ||
| 13th | Duda grounded into fielder's choice to first, Herrera scored, Granderson to third, Tejada to second. | 1 | 2 | ||
Data is currently unavailable.
NYM win 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | L2 |
| Chicago | 46 | 38 | .548 | 5.5 | W2 |
| St. Louis | 43 | 38 | .531 | 7 | W1 |
| Pittsburgh | 42 | 42 | .500 | 9.5 | W1 |
| Cincinnati | 39 | 43 | .476 | 11.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |

