New York Mets @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 10 | 4 | 1 | 3 | 82-58 | 4.89 | |
| 2.0 | 0 | 0 | 1 | 1 | 24-17 | 1.93 |
Game Information
Miller Park
8:10 PM, June 24, 2015
Milwaukee, Wisconsin
Attendance: 22,017
Game Time:2:13
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Vic Carapazza
- Second Base Umpire - Brian Knight
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | NYM | MIL | |||
|---|---|---|---|---|---|
| 1st | Braun singled to center, Parra scored, Lucroy to second. | 0 | 1 | ||
| 1st | Lind doubled to deep left center, Lucroy scored, Braun to third. | 0 | 2 | ||
| 4th | Granderson homered to right (381 feet). | 1 | 2 | ||
| 5th | C. Gómez singled to center, Braun scored, Lind to second. | 1 | 3 | ||
| 6th | Gennett homered to right (370 feet). | 1 | 4 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |

