Pittsburgh Pirates @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 2 | 2 | 8 | 99-60 | 4.74 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-6 | 3.07 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-10 | 1.78 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 1.93 |
Game Information
Rate Field
8:10 PM, June 17, 2015
Chicago, Illinois
Attendance: 19,194
Game Time:2:27
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Dan Bellino
- Second Base Umpire - Tom Hallion
- Third Base Umpire - Bruce Dreckman
Scoring Summary
Inning | PIT | CHW | |||
|---|---|---|---|---|---|
| 1st | McCutchen singled to center, Harrison scored. | 1 | 0 | ||
| 1st | Kang homered to right (357 feet), McCutchen scored. | 3 | 0 | ||
| 6th | Cabrera doubled to left, Eaton scored. | 3 | 1 | ||
| 6th | García singled to left, Cabrera scored, Abreu to second. | 3 | 2 | ||
Data is currently unavailable.
PIT wins 2-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | L2 |
| Chicago | 46 | 38 | .548 | 5.5 | W2 |
| St. Louis | 43 | 38 | .531 | 7 | W1 |
| Pittsburgh | 42 | 42 | .500 | 9.5 | W1 |
| Cincinnati | 39 | 43 | .476 | 11.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |

