Philadelphia Phillies @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 0 | 1 | 12 | 102-73 | 2.96 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-12 | 2.00 | |
| 1.0 | 1 | 0 | 1 | 2 | 17-9 | 4.03 | |
| 1.2 | 3 | 0 | 1 | 1 | 27-18 | 1.05 |
Game Information
PNC Park
1:35 PM, June 14, 2015
Pittsburgh, Pennsylvania
Attendance: 34,518
Game Time:3:04
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Laz Diaz
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | PHI | PIT | |||
|---|---|---|---|---|---|
| 11th | Harrison singled to center, Walker scored, Tábata to third. | 0 | 1 | ||
Data is currently unavailable.
PIT wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |

