Milwaukee Brewers @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 3 | 7 | 97-61 | 4.05 | |
| 1.0 | 0 | 0 | 2 | 2 | 21-10 | 6.45 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-8 | 3.14 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-8 | 1.29 |
Game Information
PNC Park
7:05 PM, June 8, 2015
Pittsburgh, Pennsylvania
Attendance: 18,016
Game Time:3:07
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Paul Schrieber
- Second Base Umpire - Fieldin Culbreth
- Third Base Umpire - Jim Reynolds
Scoring Summary
Inning | MIL | PIT | |||
|---|---|---|---|---|---|
| 5th | Segura grounded out to shortstop, Ramírez scored, Parra to third. | 1 | 0 | ||
| 8th | Braun singled to right, C. Gómez scored, Lucroy to second. | 2 | 0 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |

