Philadelphia Phillies @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 5 | 2 | 7 | 120-81 | 3.19 | |
| 2.0 | 3 | 1 | 0 | 2 | 24-17 | 3.77 |
Game Information
Great American Ball Park
7:10 PM, June 8, 2015
Cincinnati, Ohio
Attendance: 30,900
Game Time:2:55
- Umpires:
- Home Plate Umpire - Brian Gorman
- First Base Umpire - Adam Hamari
- Second Base Umpire - Mike DiMuro
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | PHI | CIN | |||
|---|---|---|---|---|---|
| 1st | Howard doubled to deep right center, Revere scored. | 1 | 0 | ||
| 1st | Frazier singled to left center, Phillips scored, Votto to second. | 1 | 1 | ||
| 2nd | Phillips walked, Hamilton scored. | 1 | 2 | ||
| 3rd | Cozart doubled to deep left, Frazier scored. | 1 | 3 | ||
| 4th | Ruiz singled to right center, Asche and Galvis scored. | 3 | 3 | ||
| 6th | De Jesús homered to left (385 feet), Cozart scored. | 3 | 5 | ||
| 8th | Cozart homered to left (370 feet). | 3 | 6 | ||
| 9th | Ruiz scored on Chapman's wild pitch. | 4 | 6 | ||
Data is currently unavailable.
CIN wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | L2 |
| Chicago | 46 | 38 | .548 | 5.5 | W2 |
| St. Louis | 43 | 38 | .531 | 7 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9 | W2 |
| Cincinnati | 39 | 43 | .476 | 11.5 | L1 |

