Houston Astros @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 3 | 0 | 7 | 96-66 | 2.32 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-8 | 2.18 |
Game Information
Rate Field
8:10 PM, June 8, 2015
Chicago, Illinois
Attendance: 17,352
Game Time:2:13
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Larry Vanover
- Second Base Umpire - Toby Basner
- Third Base Umpire - Brian Knight
Scoring Summary
Inning | HOU | CHW | |||
|---|---|---|---|---|---|
| 2nd | Cabrera singled to center, LaRoche scored. | 0 | 1 | ||
| 4th | Correa reached on infield single to shortstop, Villar scored, Altuve to third. | 1 | 1 | ||
| 4th | García homered to right (366 feet), Abreu scored. | 1 | 3 | ||
Data is currently unavailable.
CHW win 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 43 | 42 | .506 | - | W5 |
| Seattle | 43 | 43 | .500 | 0.5 | W1 |
| Houston | 42 | 45 | .483 | 2 | L1 |
| Athletics | 40 | 45 | .471 | 3 | L3 |
| Los Angeles | 36 | 50 | .419 | 7.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 44 | 39 | .530 | - | W1 |
| Cleveland | 44 | 41 | .518 | 1 | L1 |
| Minnesota | 41 | 45 | .477 | 4.5 | W2 |
| Detroit | 36 | 49 | .424 | 9 | W1 |
| Kansas City | 35 | 50 | .412 | 10 | W1 |

